Select Rider
Name

John Parkes

D.O.B. TNT Handicap 05:57
Club Hinckley CRC


Event NameDateTimeHCP TimeCourseDistance
Tuesday Night Ten #24 16-Sep-08 26:18 20:21 K41/10 10
Tuesday Night Ten #22 02-Sep-08 26:08 20:11 K41/10 10
Tuesday Night Ten #20 19-Aug-08 25:37 19:32 K41/10 10
Tuesday Night Ten #18 05-Aug-08 26:16 20:09 K41/10 10
Tuesday Night Ten #14 08-Jul-08 25:58 19:45 K41/10 10
Tuesday Night Ten #12 24-Jun-08 26:25 20:12 K41/10 10
Tuesday Night Ten #10 10-Jun-08 26:16 20:02 K41/10 10
Tuesday Night Ten #6 13-May-08 26:11 19:47 K41/10 10
Tuesday Night Ten #4 29-Apr-08 K41/10 10
TNT : 07/08/2007 07-Aug-07 27:42 K41/10 10
TNT : 24/07/2007 24-Jul-07 27:26 K41/10 10
TNT : 29/05/2007 29-May-07 27:24 K41/10 10
TNT : 15/05/2007 15-May-07 27:36 K41/10 10


TNT Round Number vs Time (minutes)