Select Rider
Name

Bill Harris

D.O.B. TNT Handicap 02:36
Club Hinckley CRC


Event NameDateTimeHCP TimeCourseDistance
Tuesday Night Ten #17 29-Jul-08 22:46 20:08 K41/10 10
Tuesday Night Ten #14 08-Jul-08 22:16 19:20 K41/10 10
North Notts Olympic 50 05-Jul-08 02:04:20 A50/25 50
BDCA 100 14-Jun-08 04:10:50 x  
Tuesday Night Ten #9 03-Jun-08 22:44 19:44 K41/10 10
VC Long Eaton 25 18-May-08 01:00:36 A25/16 25
South Pennine Road Club 25 10-May-08 52:13 A25/11 25
Bert Christian Memorial 25 mile 26-Apr-08 53:26 A25/11 25
BDCA 25 20-Apr-08 A25/11 25
Tuesday Night Ten #2 15-Apr-08 23:06 21:28 K41/10 10
Coalville Wheelers 10 ( Bridgett Bailey Memorial ) 29-Mar-08 23:07 A10/17 10
TNT : 11/09/2007 11-Sep-07 21:43 K41/10 10
TNT : 28/08/2007 28-Aug-07 21:39 K41/10 10
TNT : 31/07/2007 31-Jul-07 22:35 K41/10 10
TNT : 10/07/2007 10-Jul-07 22:02 K41/10 10
TNT : 26/06/2007 26-Jun-07 22:13 K41/10 10
TNT : 29/05/2007 29-May-07 22:27 K41/10 10
TNT : 01/05/2007 01-May-07 21:45 K41/10 10
TNT : 17/04/2007 17-Apr-07 22:15 K41/10 10


TNT Round Number vs Time (minutes)